ISMAX2024 - 2nd International Symposium on Meta-AI for X: Toward MetaMuseum 2024 will delve into the post-metaverse concept as applied to MetaMuseums, fostering new forms of connection, communication, and shared experiences. The post-metaverse envisions the use of existing metaverse technologies to create a “3D spatial web” that bridges physical and digital realms, allowing interactions that transcend spatial and temporal boundaries. By leveraging the metaverse, we can facilitate connections across distances, enable shared experiences, and provide metaverse-based access to information about real-world objects and locations. A key focus of this symposium is enhancing a museum in Daejeon by incorporating a realistic 3D model of a New York museum, enabling immersive experiences of New York museums and supporting shared experiences through avatars. This event aims to stimulate discussions on potential collaborations between KAIST and NYU over the next four to five years, advancing the vision of the MetaMuseum.
10/27(Sun.) | ||
Time | Title | Participants |
---|---|---|
15:00-18:00 | Session Internal Meeting for Symposium (Venue: DoubleTree by Hilton) | |
Symposium Preparation | KAIST ParticipantsKAIST | |
Discussion Agendas for Collaborative Research | KAIST ParticipantsKAIST |
10/28(Mon.) | ||
Time | Title | Presenter |
---|---|---|
09:00-09:40 | Registration & Reception | |
09:40-10:00 | Session Registration & Reception (Venue: Manhattan, NYU) | |
Opening Presentation | Karin E. PaveseNYU | |
Opening Presentation | Hyeon D. YeoKAIST | |
10:00-12:00 | Session MetaMuseum System(Chair: Sang Hoo Yoon) | |
New Fun in Daejeon with MetaMuseum! | Woontack WooKAIST | |
Perceptual Modeling for Optimized Immersive Displays | Qi SunNYU | |
XR Space with Large Wall Displays for MetaMesuem | Dooyoung KimKAIST | |
The Case Study of Mark Morris Dance Club | DuBois R. LukeNYU | |
GenAI in Metaverse Authoring Tools: Status, Direction, and Challenge | Hyerim ParkKAIST | |
Using Provenance to Teach Electronic Media | Claudio SilvaNYU | |
Enhancing Social Presence for MetaMuseum | Jae-eun ShinKAIST | |
Our Research in Collocated Blended Reality | Ken PerlinNYU | |
12:00-13:30 | Lunch | |
13:30-16:10 | Session Audio, Haptic, Economic System(Chair: Dooyoung Kim) | |
Toward Digitally Coexistence | Junwoo LeeIITP | |
AI Transformation of Traditional Cultural Heritage | Youn-Hee GilETRI | |
Sustainable XR Contents Management (Authoring, Curation, Network) Strategy | Jeonghoon LeeKISTI | |
Proposing AI-Enhanced Holograms and Smart Glasses for the Real-World MetaMuseum | Taejin HaVIRNECT | |
Immersive Haptic Experience of MetaMuseum | Sang Ho YoonKAIST | |
XR Systems for Hands-on Skill Learning | Dishita TurakhiaNYU | |
Incentive Design for MetaMuseum | Seungwon JeongKAIST | |
Bitcoin Miners and the Allure of AI | David YermackNYU | |
Auditory Immersion for MetaMuseum | Sungyoung KimKAIST | |
The Importance of AI Efficiency in AR/VR | Sai Qian ZhangNYU | |
16:10-16:30 | Coffee Break | |
16:30-17:40 | Session Discussion for Collaboration(Chair: Woontack Woo) | |
Collaborative Research Plans, Possibilities for Credit Exchange, and a Joint Degree Program | AllKAIST/NYU/IITP/ETRI/KISTI/VIRNECT | |
Closing | AllKAIST/NYU/IITP/ETRI/KISTI/VIRNECT | |
18:00-20:00 | BanquetTBD |
10/29(Tue.) | |||
Time | Title | Presenter | |
---|---|---|---|
09:00-12:00 | Session Connecting Daejeon and NYC (Venue: NYU Tandon @ The Yard) | ||
Visiting The Yard & Lab Tour for MetaMuseum Exhibition | Todd J BryantNYU | ||
Group Discussion to Enable Real-Time Connection Between Daejeon and NYC | AllKAIST/KISTI/ETRI/KCCNY/VIRNECT | ||
12:00-13:30 | Lunch | ||
13:30-16:00 | Session MetaMuseum with KCCNY (Venue: Korean Cultural Center New York) | ||
KAIST-KCCNY MetaMuseum Exhibition Strategy | Woontack WooKAIST | ||
Space-Adaptive Augmentation for MetaMuseum | Jae-eun ShinKAIST | ||
Korean Culture in New York | Teahyun HwangKCCNY | ||
Group Discussion about Collaboration with KCCNY: Utilization of Media Walls | AllKAIST/KISTI/ETRI/KCCNY/VIRNECT | ||
16:00-18:00 | Session MetaMuseum with The MET (Venue: The Metropolitan Museum of Art) | ||
AR Spacetelling for MetaMuseum | Hyerim ParkKAIST | ||
Technologies in MET for Extended Experience | Mickey HyunThe MET | ||
Group Discussion about Collaboration with MET | AllKAIST/KISTI/ETRI/KCCNY/VIRNECT |
GENERAL CHAIRS Woontack Woo(KAIST), Ken Perlin(NYU)
Program Chairs Sang Ho Yoon(KAIST), Dishita Turakhia(NYU)
Finance Chairs Seungwon Jeong(KAIST), David L. Yermack(NYU)
Publicity Chairs Sungyoung Kim(KAIST), Sai Qian Zhang(NYU)
Social Chairs Youn-Hee Gil(ETRI), Jeonghoon Lee(KISTI)
Web Chairs Dooyoung Kim(KAIST)