The 1st International Symposium, "Meta-X: Towards the MetaMuseum," aims to explore the potential of the post-metaverse concept applied to MetaMuseums for new connections, communication, and shared experiences. The concept of the post-metaverse refers to the use of existing metaverse technologies in real-world, creating a "3D spatial web" that transcends the boundaries of space and time. By harnessing the power of the metaverse, we can connect people in a distance, share experiences, and access relevant information/content about real-world objects/locations through the metaverse. Especially, a main theme of this symposium is augmenting the Museum in Daejeon with a realistic 3D model of the Museum in NY and enabling immersive experiences of Museums in New York, with a particular emphasis on facilitating shared experiences through avatars. Through the subsequent discussions, the symposium aims to thoroughly explore collaborative opportunities between KAIST and NYU over the next 4-5 years and concretize the vision of the meta museum.
12/10(Sunday), | ||
Time | Title | Place |
---|---|---|
09:00-12:00 | KAIST Internal Worhshop/Discussion | Millennium Hilton New York One UN Plaza |
12:00-13:30 | Lunch | |
13:30-18:00 | Museum Visit: The Museum of Modern Art |
12/11(Mon.), 1st KAIST-NYU Joint workshop on MetaMuseum@Tandon School of Engineering, NYU | ||
Time | Title | Presenter |
---|---|---|
09:00-10:00 | Registration & Reception | |
10:00-10:10 | Opening | Jelena KovačevićNYU |
10:20-12:00 | Session MetaMuseum System(Chair: Young Yim Doh) | |
Introduction to Meta-Daejeon Project "Meta-Museum" | Woontack WooKAIST | |
Perception, Streaming, and Interaction with Remote Spaces | Qi SunNYU | |
Toward a Context-Adaptive Meta-Museum | Jaehong AhnKAIST | |
TBA | Rosanna FloutyNYU | |
XR Mutual Space Generation for Meta-Mesuem | Dooyoung KimKAIST | |
12:00-13:30 | Lunch | |
13:30-14:50 | Session Collaboration(Chair: Sang Ho Yoon) | |
Adaptive Space Design and Curation for Meta-Museum | Jae-eun ShinKAIST | |
Museum Collaborations: OpenSpace, ARIES, and PaleoScan | Claudia SilvaNYU | |
Wearable interaction for Meta-Museum | Juyoung LeeKAIST | |
Experiments with collocated XR | Ken PerlinNYU | |
14:50-15:05 | Break | |
15:10-16:30 | Session Economic System/Reward and Feedback System(Chair: Woontack Woo) | |
Incentive Design for Meta-Museum | Seungwon JeongKAIST | |
XR Spacetelling Trajectory Generation for Meta-Mesuem | Hyerim ParkKAIST | |
Meta-Museum for All: Playful Reward System for Continuous Engagement | Young Yim DohKAIST | |
3D Models for College Courses and Museum Education | Sondra PhiferConstruct Studio/NYU | |
16:30-18:00 | Open Discussion/Lab tour -Music and Audio Research Lab(MARL), Agnieszka Roginska -Immersive Computing Lab, Qi Sun -Research Team, Claudio Silva |
12/12(Tue.), 1st KAIST-NYU Joint workshop on MetaMuseum@Tandon School of Engineering, NYU | ||
Time | Title | Presenter |
---|---|---|
08:30-09:00 | Registration | |
09:00-10:30 | Session Content/UX Authoring(Chair: Jaehong Ahn) | |
Meta-Museum design and experience | Seung Hyun ChaKAIST | |
Curatorial and Public Engagement | Patricia KimNYU | |
Real-Time 3D Reconstruction Techniques and Their Applications | Seungyoub SsinKAIST | |
Tandon IDM: Recent projects on XR and art | R. Luke DuBoisNYU | |
10:30-11:00 | Break | |
11:00-12:30 | Open Discussion (Chair: Seungwon Jeong) | |
12:30-14:00 | Lunch | |
14:00-15:40 | Session Applications(Chair: Seung Hyun Cha) | |
Spatial Audio for Immersive Experiences | Agnieszka RoginskaNYU | |
Human-machine Symbiosis | S. Farokh AtashzarNYU | |
Image-Driven Acoustic and Audio Rendering | Sungyoung KimKAIST | |
Haptic Interaction for Meta-Museum | Sang Ho YoonKAIST | |
15:40-16:00 | Closing | |
16:00-17:00 | Moving to Geffen Hall | |
17:00-19:00 | Backstage visit & Discussion -Gintas Norvila, Audio Engineer | @Geffen Hall,Lincoln Center |
12/13(Wed.) | ||
Time | Title | Place |
---|---|---|
09:00-11:00 | Group Discussion (MetaMuseum Space Integration) | @Millennium Hilton New York One UN Plaza |
11:00-13:00 | Discussion -김천수, 원장 -Mickey Hyun, Program Director | @Korean Cultural Center New York(460 Park Ave) |
13:00-14:30 | Lunch | |
14:30-18:00 | Backstage visit & discussions -Greg Scholl, Executive Director -Doug Hosney, Vice President -Barry Bongiovi, Recording Engineer -Todd Whitelock, Scoring & Mixing Engineer | @ Jazz At Lincoln Center Lincoln Center |
12/14(Thu.) | ||
Time | Title | Place |
---|---|---|
09:00-12:00 | Museum visit & discussion -Brett Renfer, Senior Project Manager | @The MET |
12:00-13:30 | Lunch | |
13:30-18:00 | Museum Visit: Guggenheim | Guggenheim |
12/15(Fri.) | ||
Time | Title | Place |
---|---|---|
10:00-11:00 | Group Discussion (MetaMuseum Participation Incentive/Reward System) | @Tandon school of Engineering Building |
11:00-12:00 | Discussion -Jinha Lee, Spatial Co-Founder | @Tandon school of Engineering Building |
12:00-14:30 | Lunch | |
14:30-18:00 | Visit & discussion -Mickey Hyun, Program Director | @Korean Cultural Center New York(122 E. 32nd Street) |
GENERAL CHAIRS Woontack Woo(KAIST), Qi Sun(NYU)
Program Chairs Seung Hyun Cha(KAIST), Patricia Kim(NYU)
Finance Chairs Seungwon Jeong(KAIST), Cheonghyuk Yoon(KAIST)
Publicity Chairs Sang Ho Yoon(KAIST), S. Farokh Atashzar(NYU)
Social Chairs Sungyoung Kim(KAIST), Agnieszka Roginska(NYU), Hyerim Park (KAIST)
Museum Chairs Jaehong Ahn(KAIST), Young Yim Doh(KAIST), Jae-eun Shin(KAIST)
Web Chairs Juyoung Lee(KAIST), Seungyoub Ssin(KAIST)
Student Chairs Dooyoung Kim(KAIST)